Title | Composer | |
Disc 1 | ||
1 Sloop John B (Takes 1-2) | ||
2 Sloop John B (Takes 3-5) | ||
3 Sloop John B (Take 6) | ||
4 Sloop John B (Takes 7-8) | ||
5 Sloop John B (Take 9) | ||
6 Sloop John B (Takes 10-13) | ||
7 Sloop John B (Take 14) | ||
8 Sloop John B (1st Vocal Overdub By Brian) | ||
9 Sloop John B (2nd Vocal Overdub By Brian) | ||
10 Sloop John B (3rd Vocal Overdub By Brian) | ||
11 Sloop John B (1st Vocal Overdub By Carl, Mike And Brian) | ||
12 Sloop John B (2nd Vocal Overdub By Carl, Mike And Brian) | ||
13 Sloop John B (Instrumental Inserts Takes 1-2) | ||
14 Sloop John B (Instrumental Inserts Takes 3-4) | ||
15 Sloop John B (Instrumental Take 5) | ||
16 Sloop John B (1st Vocal Overdub) | ||
17 Sloop John B (2nd Vocal Overdub) | ||
18 Sloop John B (3rd Vocal Overdub) | ||
19 Sloop John B (4th Vocal Overdub With Acapella Tag Insert) | ||
Disc 2 | ||
1 KDWB Radio Spot | ||
2 KDWB Radio Spot | ||
3 KLIV Radio Spot | ||
4 WKBW Radio Spot | ||
5 KNAK Radio Spot | ||
6 KROY Radio Spot | ||
7 KJR Radio Spot | ||
8 WMCA Radio Spot | ||
9 KYA Radio Spot | ||
10 KOYL Radio Spot | ||
11 KDEO Radio Spot | ||
12 WLS Radio Spot | ||
13 WIL Radio Spot | ||
14 KMAK Radio Spot | ||
15 KAFY Radio Spot | ||
16 KMEN Radio Spot | ||
17 KLIF Radio Spot | ||
18 KORL Radio Spot | ||
19 KPOI Radio Spot | ||
20 KROY Radio Spot | ||
21 KXOE Radio Spot | ||
22 WIFE Radio Spot | ||
23 KJR Radio Spot | ||
24 WKBW Radio Spot |