Title | Composer | |
1 Summertime Blues (Instrumental Takes 1 & 2) | ||
2 Summertime Blues (Instrumental Take 3) | ||
3 Summertime Blues (Instrumental Take 4) | ||
4 Summertime Blues (Overdub 1, Takes 5 & 6) | ||
5 Summertime Blues (Overdub 1, Takes 6 & 7) | ||
6 Summertime Blues (Overdub 1, Take 8) | ||
7 Summertime Blues (Overdub 1, Take 9) | ||
8 Summertime Blues (Overdub 1, Take 10) | ||
9 Summertime Blues (Overdub 1, Take 11) | ||
10 Summertime Blues (Overdub 1, Take 12) | ||
11 Heads You Win, Tails I Lose (Overdub 1, Take 13) | ||
12 Heads You Win, Tails I Lose (Overdub 1, Take 14) | ||
13 Heads You Win, Tails I Lose (Overdub 1, Take 17) | ||
14 Land Ahoy (Instrumental Take 1) | ||
15 Land Ahoy (Overdub 1, Takes 2 & 3) | ||
16 Land Ahoy (Overdub 1, Take 4) | ||
17 Land Ahoy (Overdub 1, Take 5) | ||
18 Little Girl (You're My Miss America) (Instrumental Takes 1 & 2) | ||
19 Little Girl (You're My Miss America) (Instrumental Takes 3 - 8) | ||
20 Little Girl (You're My Miss America) (Instrumental Takes 9 -11) | ||
21 Little Girl (You're My Miss America) (Instrumental Take 13) | ||
22 Little Girl (You're My Miss America) (Instrumental Take 15) | ||
23 County Fair (Instrumental) | ||
24 County Fair (Overdub 2, Take 13) | ||
25 Cuckoo Clock (Instrumental) | ||
26 Cuckoo Clock (Overdub 2, Take 12) | ||
27 The Surfer Moon (Instrumental Take 1) | ||
28 The Surfer Moon (Instrumental Take 2) | ||
29 The Surfer Moon (Instrumental Take 3) | ||
30 Cindy, Oh Cindy (Instrumental Take 1) | ||
31 Cindy, Oh Cindy (Instrumental Takes 2 - 4) | ||
32 Cindy, Oh Cindy (Instrumental Takes 5 - 7) | ||
33 Cindy, Oh Cindy (Instrumental Take 8) | ||
34 Cindy, Oh Cindy (Vocal Take) |