Title | Composer | |
Disc 1 | ||
1 'Hi, We're The Beach Boys!' | ||
2 Surfin' U.S.A. (Home Demo) | ||
3 Fun, Fun, Fun (Steve Allen) | ||
4 Wendy (Ed Sullivan) | ||
5 When I Grow Up (To Be A Man) (1968 Mono Mix) | ||
6 ID For Radio Station WBBF | ||
7 ID For Radio Station WTRY | ||
8 ID For Radio Station WPTR | ||
9 ID For Radio Station KENO | ||
10 ID For Radio Station WMCA | ||
11 ID For Radio Station WINS | ||
12 ID For Radio Station KNUZ | ||
13 ID For Radio Station KILT | ||
14 ID For Radio Station KBOX | ||
15 ID For Radio Station CHUM | ||
16 ID For Radio Station KRLA | ||
17 Dance, Dance, Dance (Backing Track) | ||
18 Help Me Rhonda (First Pass) | ||
19 Help Me Rhonda (Second Pass) | ||
20 Help Me Rhonda (Third Pass) | ||
21 Help Me Rhonda (Fourth Pass) | ||
22 Help Me Rhonda (Fifth Pass) | ||
23 Help Me Rhonda (Sixth Pass) | ||
24 Help Me Rhonda (Seventh Pass) | ||
25 Little Cycle (Little Honda) (Andy Williams) | ||
26 Banana And Louie (Beagle Recording Session) | ||
27 Wouldn't It Be Nice (Alternate Mono Mix) | ||
28 God Only Knows (Alternate Mono Mix) | ||
29 I Know There's An Answer (Alternate Mono Mix) | ||
Disc 2 | ||
1 Show Introduction | ||
2 Barbara Ann | ||
3 Intro To Darlin' | ||
4 Darlin' | ||
5 Intro To I Get Around | ||
6 I Get Around | ||
7 Intro To Surfer Girl | ||
8 Surfer Girl | ||
9 Intro To Wouldn't It Be Nice | ||
10 Wouldn't It Be Nice | ||
11 Intro To God Only Knows | ||
12 God Only Knows | ||
13 Intro To California Girls | ||
14 California Girls | ||
15 Intro To Wild Honey | ||
16 Wild Honey | ||
17 Intro To Good Vibrations | ||
18 Good Vibrations | ||
19 Intro To Graduation Day | ||
20 Graduation Day | ||
21 Intro To Johnny B. Goode | ||
22 Johnny B. Goode | ||
23 Outro | ||
24 Harmony Friends | ||
25 Friends (Mono Dubdown 1 Of Take 6) | ||
26 Friends (Mono Dubdown 2 Of Take 6) | ||
27 Friends (Mono Dubdown 3 Of Take 6) | ||
28 Friends (Mono Dubdown 4 Of Take 6) | ||
29 Friends (Flat Mono Master Mix) | ||
Disc 3 | ||
1 Little Bird (Mono Remix One) | ||
2 Little Bird (Mono Remix Two) | ||
3 Little Bird (Mono Remix Three) | ||
4 Little Bird (#1 Pickup One) | ||
5 Little Bird (#1 Pickup Two) | ||
6 Little Bird (#1 Pickup Three) | ||
7 Little Bird (Mono Remix Four) | ||
8 Little Bird (Mono Remix Five) | ||
9 Little Bird (Mono Remix Six) | ||
10 Little Bird (Mono Remix Seven) | ||
11 Little Bird (Mono Remix Eight) | ||
12 Little Bird (Mono Remix Nine) | ||
13 Little Bird (Mono Remix Ten) | ||
14 Little Bird (Mono Remix Eleven) | ||
15 Little Bird (Mono Remix Twelve) | ||
16 Little Bird (Mono Remix Thirteen) | ||
17 Little Bird (Mono Remix Fourteen) | ||
18 Little Bird (#2 Pickup One) | ||
19 Little Bird (#2 Pickup Two) | ||
20 Little Bird (#2 Pickup Three) | ||
21 Little Bird (Mono Remix Fifteen) | ||
22 Little Bird (Tag Pickup One) | ||
23 Little Bird (Tag Pickup Two) | ||
24 Little Bird (Tag Pickup Three) | ||
25 Little Bird (Flat Mono Master Mix) | ||
26 Bluebirds Over The Mountain (Rough Instrumental Mix) | ||
27 Never Learn Not To Love (Mono 45 Mix) | ||
28 The Nearest Faraway Place (Rough Mono Mix) | ||
29 Never Learn Not To Love (Stereo Remix One) | ||
30 Never Learn Not To Love (Stereo Remix Two) | ||
31 Never Learn Not To Love (Stereo Remix Three) | ||
32 Never Learn Not To Love (Stereo Remix Four) | ||
33 Never Learn Not To Love (Stereo Remix Five) | ||
34 Never Learn Not To Love (Stereo Remix Seven) | ||
35 Never Learn Not To Love (Stereo Remix Eight) | ||
36 Never Learn Not To Love (Stereo Remix Nine) | ||
37 Never Learn Not To Love (Stereo Remix Ten) | ||
38 Never Learn Not To Love (Stereo Remix Eleven - Slate) | ||
39 Fig Plucker | ||
40 Oh Yeah! | ||
41 Be With Me (Stereo Remix One) | ||
42 Be With Me (Stereo Remix Two) | ||
43 Be With Me (Stereo Remix Three) | ||
44 Be With Me (Stereo Remix Four) | ||
45 Be With Me (Stereo Remix Five) | ||
46 Be With Me (Stereo Remix Eight) | ||
47 Be With Me (Stereo Remix Nine) | ||
48 Be With Me (Stereo Remix Ten - Slate) | ||
Disc 4 | ||
1 Bluebirds Over The Mountain (Stereo Remix One) | ||
2 Bluebirds Over The Mountain (Stereo Remix Two) | ||
3 Bluebirds Over The Mountain (Stereo Remix Three) | ||
4 Bluebirds Over The Mountain (Stereo Remix Four) | ||
5 Bluebirds Over The Mountain (Stereo Remix Five) | ||
6 Bluebirds Over The Mountain (Stereo Remix Six) | ||
7 Bluebirds Over The Mountain (Stereo Remix Seven) | ||
8 Bluebirds Over The Mountain (Stereo Remix Eight) | ||
9 Bluebirds Over The Mountain (Stereo Remix Nine) | ||
10 Bluebirds Over The Mountain (Stereo Remix Ten) | ||
11 Bluebirds Over The Mountain (Stereo Remix Eleven) | ||
12 Bluebirds Over The Mountain (Stereo Remix Eleven-2) | ||
13 Bluebirds Over The Mountain (Stereo Remix Fourteen) | ||
14 Bluebirds Over The Mountain (Stereo Remix Thirteen) | ||
15 Bluebirds Over The Mountain (Stereo Remix Fourteen-2) | ||
16 Bluebirds Over The Mountain (Stereo Remix Fourteen-3) | ||
17 Bluebirds Over The Mountain (Pickup One) | ||
18 Bluebirds Over The Mountain (Tag Insert One) | ||
19 Bluebirds Over The Mountain (Tag Insert Two) | ||
20 Bluebirds Over The Mountain (Tag Insert Three) | ||
21 Bluebirds Over The Mountain (Tag Insert Four) | ||
22 Bluebirds Over The Mountain (Tag Insert Four-2) | ||
23 Bluebirds Over The Mountain (Tag Insert Five) | ||
24 Time To Get Alone (Stereo Remix One) | ||
25 Time To Get Alone (Stereo Remix Two) | ||
26 Time To Get Alone (Intercut One) | ||
27 Time To Get Alone (Intercut Two) | ||
28 Time To Get Alone (Intercut Three) | ||
29 Time To Get Alone (Stereo Remix Five) | ||
30 Time To Get Alone (Stereo Remix Six) | ||
31 Time To Get Alone (Stereo Remix Six-2) | ||
32 Time To Get Alone (Stereo Remix Eight) | ||
33 Time To Get Alone (Stereo Remix Nine) | ||
34 Time To Get Alone (Stereo Remix Ten) | ||
35 Time To Get Alone (Stereo Remix Eleven) | ||
36 Time To Get Alone (Stereo Remix Twelve) | ||
37 Time To Get Alone (Stereo Remix Thirteen) | ||
38 Time To Get Alone (Stereo Remix Fourteen) | ||
39 Time To Get Alone (Stereo Remix Fifteen) | ||
40 Time To Get Alone (Stereo Remix Sixteen) | ||
41 Time To Get Alone (Stereo Remix Sixteen-2) | ||
42 Time To Get Alone (Stereo Remix Seventeen) | ||
43 Time To Get Alone (Stereo Remix Eighteen - Slate) | ||
44 The Nearest Faraway Place (Section One, Remix One) | ||
45 The Nearest Faraway Place (Section Two, Remix One) | ||
46 The Nearest Faraway Place (Section Two, Remix Two) | ||
47 The Nearest Faraway Place (Section Three, Remix One) | ||
48 The Nearest Faraway Place (Section Three, Remix Two) | ||
49 I Can Hear Music (Mike Douglas) | ||
50 Never Learn Not To Love (Mike Douglas) | ||
51 Break Away (Take 16 - Brian Vocal) | ||
52 Break Away (Instrumental) | ||
53 Break Away (Alternate Vocals And Mix) | ||
54 Break Away (David Frost) | ||
Disc 5 | ||
1 Add Some Music To Your Day (Vocals Only) | ||
2 Slip On Through (Mix In Progress) | ||
3 Forever (Vocals Only) | ||
4 Forever (Alternate Mix) | ||
5 San Miguel (Alternate Mix) | ||
6 Wouldn't It Be Nice (Merv Griffin) | ||
7 Wouldn't It Be Nice | ||
8 Sloop John B | ||
9 Country Air | ||
10 California Girls | ||
11 Aren't You Glad | ||
12 Cottonfields | ||
13 Their Hearts Were Made Of Spring | ||
14 Riot In Cell Block #9 | ||
15 Good Vibrations | ||
16 Student Demonstration Time (Alternate Mix) | ||
17 Only With You (Live 1972) | ||
18 Sail On Sailor (Instrumental / Vocals Only Mix) |
Disc 1. Track 3 Recorded live at the KFMB TV Steve Allen Show, San Diego, CA. March 12, 1964 Disc 1. Track 4 Recorded live at the Ed Sullivan Show, New York, NY. September 27, 1964 Disc 1. Track 25 Recorded live at The Andy Williams Show NBC-TV. October 22, 1965 Disc 2. Tracks 1-23 Recorded live at the Constitution Hall, Washington DC. November 19, 1967 Disc 4. Tracks 49-50 Recorded live at the Mike Douglas TV Show, Philadelphia, PA. April 2, 1969 Disc 4. Track 54 Recorded live at The David Frost Show, New York, NY. July 30, 1969 Disc 5. Track 6 Recorded live at the David Frost TV show, New York, NY. March 1, 1971 Disc 5. Tracks 7-15 Recorded live at the Big Sur Music Festival, Monterey, CA. October 3, 1970 Disc 5. Track 17 Recorded live at the Carnegie Hall, New York, NY (First Show). November 23, 1972